Captiva Island Vacation Rental - Private Home with Community Pool
![]() |
![]() |
Domestic / US callers: 1-800-657-8966 International callers: +001.734.205.5870 |
Property Details & Map
Back to Top
| Property #: | 8523 | Sleeps: | 6 | |
|---|---|---|---|---|
| Rating: | 2 stars (Bronze) | Bedrooms: | 2 | |
| Rates: | $3050/week - $6150/night | Beds: | 1 | |
| Management: | Professionally Managed | Bathrooms: | 2 | |
| Minimum Stay: | One Week | |||
| Description: | Sunset Captiva is a nicely maintained 59 home development located in the heart of Captiva offering a heated swimming pool, tennis courts, private boardwalk leading to the Gulf of Mexico and a boat dock located at it's sister location, Sunrise Harbor. Unit 7 is a two bedroom, two bath and a half bathroom with loft two story direct gulf front home that has 3 TV's, DVD Player, washer/dryer, and can accommodate up to 6 people. Property Name: Sunset Captiva 07 Location: Captiva Island View: Gulf Front Type: Captiva Private Home Sleeps: 6 Smoking Allowed?: No Pets Allowed: No Handicap Accessible: No Bedrooms: 2 Bathrooms: 2 Half Bathrooms: 1 Beds: K/Q/SS Amenities: BBQ Grill Boat Dock Community Pool Tennis Courts Washer/Dryer In Unit | |||
Photo Gallery
Back to Top
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Amenities
Back to Top
- 2 Bedrooms
- King Bed in Bedroom 1
- Queen Bed in Bedroom 2
- Sleeper Sofa in Living Room
- 2 Bathrooms
- Full Ocean / Gulf View
- Located on Beach
- Communal Grill
- Communal Outdoor Pool
- Heated Pool
- No Pets
Please note that the furnishings, contents and even decoration of a vacation property may change from time to time. By making a reservation guests acknowledge and accept that such changes may take place. Please view our booking terms and conditions.
Questions? Call us at 800-657-8966






